Property Attributes
- MLS#21449170
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodBirmingham
- Zip35210
- Style
- Year Built1950
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Check out this quaint 2-bedroom, 1 bathroom home in Irondale! Located in a quiet area, this cutie has a covered front porch, carport, large living room, new granite counters and flooring, fresh paint and new HVAC installed in 2018!!
| Elementary School | Middle School | High School |
|---|---|---|
| Barrett Elementary School | Ossie Ware Mitchell Middle School | Huffman High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $107,900 |
| 5/21/2026 | 2$105,900 |
| 6/9/2026 | 6$99,900 |
| 7/30/2026 | 11$89,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | BIRMINGHAM |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21449170 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | BARRETT |
| Middle School | OSSIE WARE MITCHELL |
| Legal Description | COM AT NW COR OF SW 1/4 TH S 570 FT TH SW 333.5 FT TO POB TH SE 104 FT TH SW 117.5 FT TH NW 112.2 FT TH NE 108.2 FT TO POB SECT 09 TWSP 17S RANGE 1W |
| DOM | 167 |
| Postal Code | 35210 |
| Price Per Sq Ft Total AG | 95.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 2 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Living |
| Room 2 | Full Bath |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
Exterior Features
| Exterior | Concrete/Block |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.3 |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weichert, Realtors - The Space Place - Cullman. Data last updated: September 22, 2026 7:44 AM UTC
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested