Property Attributes
- MLS#21458952
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityDecatur
- AreaMorgan County
- Zip35601
- Style
- Year Built1920
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4206
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
We're so excited to share this beautifully updated home in the historic district of Decatur. Itâs in such a wonderful location, just a short stroll away from local restaurants, shops, churches and a short walk to Rhodes Ferry Park at the river. Youâll love the elegant dining room with its cozy gas logs, stunning crystal chandelier. The chefâs kitchen with commercial size 8 burner Forno stove with double ovens. Recent updates, including full exterior paint, a new HVAC systems, plantation shutters, new carpet on wood stairs, new light fixtures and sprinkler system updated. Fully finished basement with wine cellar. All kitchen appliances are included, and weâre happy to discuss furnishings if you're interested.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks-Caddell Elementary | Decatur Middle School | Decatur High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $665,000 |
| 9/3/2026 | 4$640,000 |
General Features
| Heating | Central (HEAT),Forced Air |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1920 |
| Subdivision | NONE |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Some Trees |
| County | Morgan |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01103 |
| Features | Park,Sidewalks,Street Lights |
| Levels | 2+ Story |
| Status | Active |
| Tax District | DECATUR |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Morgan County |
| Primary City | Decatur |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458952 |
| High School | DECATUR |
| City | DECATUR |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BANKS-CADDELL ELEMENTARY |
| Middle School | DECATUR MIDDLE SCHOOL |
| Loft (Y/N) | No |
| Legal Description | SW 67' OF SE 100' LOT 351 CITY OF DECATUR |
| DOM | 61 |
| Postal Code | 35601 |
| Price Per Sq Ft Total AG | 152.16 |
Interior Features
| Interior Amenities | Bay Window,French Doors,Multiple Staircases,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 1292 |
| Beds | 4 |
| Floors | Hardwood |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Butlers Pantry,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Self-Cleaning,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living/Dining |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Den/Family |
| Room 14 | Bonus |
| Room 15 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Den/Family |
| Room 4 | Sunroom |
| Room 5 | Half Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Brick Over Foundation |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Patio? | No |
| Exterior Features | Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Weichert, Realtors - The Space Place - Cullman. Data last updated: September 13, 2026 6:35 AM UTC
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested